High Strength Figure 8 GYXTC8Y With Aramid Yarn
Description
The fibers are housed within a high modulus plastic loose tube, filled with a water-resistant compound,
and surrounded by Kevlar within the outer jacket. This section of the cable, along with wires serving as
support, is finalized with a PE sheath to create a figure 8 structure.
Application
This specification outlines the general criteria for a Figure 8 self-supporting Center Tube Optical cable intended
for aerial and overhead installations.
Characteristics
1 Non-metallic strength provides exceptional resistance to electromagnetic interference.
2 Demonstrated loose tube design ensures reliable performance.
3 Exhibits outstanding mechanical and environmental resilience.
4 Offers good flexibility and bending capabilities.
5 Compact outer diameter, lightweight, and easy to install.
6 Kevlar reinforcement significantly enhances the cable's tensile strength.
Cable construction details
| Specification | Details |
|---|---|
| Number of Fibers | 1 to 12 cores |
| Loose Tube Material | PBT |
| Loose Tube Diameter | 3.0mm ± 0.2mm |
| Self-support Steel Wire Diameter | 1.6mm |
| Overall Cable Diameter | 4.0mm × 6.0mm |
| Cable Weight per Kilometer | 45kg/km |
Fiber color
| Number of Fibers per Tube | 8 cores |
|---|---|
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
| 5 | Grey |
| 6 | White |
| 7 | Red |
| 8 | Black |
| 9 | Yellow |
| 10 | Violet |
| 11 | Pink |
| 12 | Aqua |
Cable Mechanical characteristic
| Core | Cable Diameter | Weight |
|---|---|---|
| 1-12 | 4.0×6.0 | 45kg/km |
| Parameter | Details |
|---|---|
| Temperature Range | -40°C to +70°C |
| Min Bending Radius (Long term) | 10D (D = Cable Diameter) |
| Min Bending Radius (Short term) | 20D (D = Cable Diameter) |
| Min Allowable Tensile Strength (Long term) | 700N |
| Min Allowable Tensile Strength (Short term) | 1200N |
| Operation Temperature | -40°C to +70°C |
| Installation Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +70°C |
Fiber characteristic
| Fiber Style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | OM3-300 |
|---|---|---|---|---|---|---|
| Condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 |
| Attenuation | dB/km | ≤0.36/0.23 | ≤0.34/0.22 | ≤3.0/1.0 | ---- | ---- |
| Dispersion | 1550nm | ---- | ≤18 | ---- | ---- | ---- |
| Dispersion | 1625nm | ---- | ≤22 | ---- | ---- | ---- |
| Bandwidth | 850nm | ---- | ---- | ≥400 MHz·km | ≥160 MHz·km | ---- |
| Bandwidth | 1300nm | ---- | ---- | ≥800 MHz·km | ≥500 MHz·km | ---- |
| Zero Dispersion Wavelength | nm | 1300-1324 | ≥1302, ≤1322 | ---- | ---- | ≥1295, ≤1320 |
| Zero Dispersion Slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- |
| PMD Maximum Individual Fiber | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | |
| PMD Design Link Value | Ps(nm^2·km) | ≤0.12 | ≤0.08 | ---- | ---- | ---- |
| Fiber Cutoff Wavelength λc | nm | ≥1180, ≤1330 | ≥1180, ≤1330 | ---- | ---- | ---- |
| Cable Cutoff Wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- |
| MFD | 1310nm | 9.2+/-0.4 | 9.2+/-0.4 | ---- | ---- | ---- |
| MFD | 1550nm | 10.4+/-0.8 | 10.4+/-0.8 | ---- | ---- | ---- |
| Numerical Aperture(NA) | ---- | ---- | 0.200+/-0.015 | 0.275+/-0.015 | 0.200+/-0.015 | |
| Step (mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
| Irregularities over Fiber Length and Point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
| Parameter | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3 |
|---|---|---|---|---|---|---|
| Discontinuity | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 |
| Difference Backscatter Coefficient | dB/km | -------- | -------- | -------- | -------- | -------- |
| Attenuation Uniformity | dB/km | ≤0.01 | ≤0.01 | ---- | ---- | ---- |
| Core Diameter | µm | ---- | ---- | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 |
| Cladding Diameter | µm | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 |
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Coating Diameter | µm | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 |
| Coating/Cladding Concentricity Error | µm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 |
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 |
| Core/Cladding Concentricity Error | µm | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 |
| Curl (Radius) | µm | ≤4 | ≤4 | ---- | ---- | ---- |
CONTACT US AT ANY TIME